Daikin Air Conditioning Error Fault Codes and Self Diagnosis Explained
How to identify what is required with your Daikin Aircon via the self diagnosis error code.
Jump to – Indoor Unit or Outdoor Unit Error Codes
Airpro provide the following Daikin Error Fault code. To protect your warranty contact Airpro with your Daikin error code and discuss with us your options for rectifying the issue. Airpro can diagnose all Daikin Air conditioning fault and error codes.
Airpro service all Perth areas and can supply Daikin spare parts to resolve your daikin error code.
Daikin Error Code & Fault Description
Indoor Unit
Daikin Error Code | Error Message | Cause of error - Problem and likely repair needed |
---|---|---|
A0 | External protection device activated | External protection device connected to the terminal strip T1-T2 of indoor unit is activated |
A1 | Malfunction of indoor unit PCB | Defective indoor unit PCB. External factor (Noise etc.) |
A3 | Drain Level Control System Abnormality | Drain clogging, upward slope, etc. Defective drain pump. Defective float switch or short circuit connector. |
A4 | Malfunction of freezing protection | Shortage of water volume. Low water temperature setting. Defective water temperature thermistor. |
A5 | High pressure control in heating, freeze-up protection control in cooling | Clogged air filter of indoor unit and short circuit Defect of indoor unit heat exchanger thermistor |
A6 | Malfunction of fan motor | Broken wires in, short circuit of, or disconnection of connectors from the fan motor harness. Defective indoor unit PCB. Defective fan motor. |
A7 | Malfunction of swing flap motor | Defective swing flap motor. Defective indoor unit PCB. Defective connection cable. Defective airflow direction adjusting flap-cam. |
A8 | Malfunction of power supply or AC input overcurrent | Defective power supply voltage. Defective connection on signal line. Defective wiring. |
A9 | Malfunction of electronic expansion valve | Defective electronic expansion valve coil. Defective indoor unit PCB. Defective relay cables. |
AA | Heater overheat | 26WH is activated |
AF | Malfunction of a humidifier system | Humidifier unit (optional accessory) leaking. Defective drain piping (upward slope, etc.). Defective indoor unit PCB. |
AH | Malfunction of dust collector of air cleaner | Defect of dust collecting element. Stained insulator part. Defect of high voltage power supply unit. Defect of indoor unit PCB. |
AJ | Malfunction of capacity setting (Indoor unit PCB) | The capacity setting adaptor was not installed when replacing PCB. Defective indoor unit PCB. |
C1 | Failure of transmission (between indoor unit PCB and sub PCB) | Defective connection of the connector between indoor unit PCB |
C4 | Malfunction of liquid pipe thermistor for heat exchanger. | Defective thermistor for liquid pipe . Defective indoor unit PCB. Defective connector contact. |
C5 | Malfunction of gas pipe thermistor for heat exchanger. | Defective thermistor for gas pipe. Defective indoor unit PCB. Defective connector contact. |
C6 | Malfunction of fan motor sensor or fan control driver. | Defective fan PCB. Defective connection of capacity setting adaptor Field setting error. |
C7 | Front panel driving motor fault. | Defective front panel driving motor Defective limit switch. |
C9 | Malfunction of suction air thermistor. | Defective thermistor for suction air. Defective indoor unit PCB. Defective connector contact. |
CA | Malfunction of discharge air thermistor. | Defective thermistor for discharge air. Defective indoor unit PCB. Defective connector contact. |
CC | Malfunction of humidity sensor system. | Defective humidity sensor Defective connector contact. |
Cj | Room temperature thermistor in remote controller abnormality. | Defective room temperature thermistor in remote controller. Defective remote controller PCB. External factor (Noise etc.) |
Outdoor Unit
Daikin Error Code | Error Message | Cause of Error - Problem and likely repair needed |
---|---|---|
E0 | Protection devices activated (unifi ed) | Protection device connected to outdoor unit PCB actuated Defective protection device connector contact |
E1 | Defective outdoor unit PCB | Defective outdoor unit PCB |
Defective connection of inside/ outside relay wires | ||
E3 | Actuation of high pressure switch (HPS) | Dirty outdoor unit heat exchanger |
Defective high pressure switch | ||
Clogged refrigerant piping | ||
Defective connector contact | ||
E3 | System No.1 | Dirty outdoor unit heat exchanger |
Actuation of high pressure switch | Shortage of water volume | |
(HPS) | Clogged refrigerant piping | |
Defective connector contact | ||
Defective HPS | ||
E4 | Actuation of low pressure switch (LPS) | Abnormally drop in low pressure |
Defective low pressure sensor | ||
Defective outdoor unit PCB | ||
Defective connector contact | ||
E5 | Inverter compressor motor or overheat | Inverter compressor lock |
High differential pressure | ||
Defective inverter PCB | ||
UVW connection error | ||
Defective connector contact | ||
E6 | STD compressor motor overcurrent/lock | Defective compressor |
Defective control PCB | ||
The stop valve is not opened | ||
E6 | System No.1 Compressor overcurrent | Defective electronic expansion valve |
Shortage of refrigerant amount | ||
Defective compressor | ||
E7 | Malfunction of outdoor unit fan motor system | Fan motor failure |
Neglect to connect or defective connection of harness/ connector between the fan motor and the PCB | ||
Fan does not rotate due to foreign matters caught in it | ||
E8 | Overcurrent of inverter compressor | Defective compressor |
Defective inverter main circuit capacitor | ||
Defect of outdoor unit PCB | ||
Defect of power transistor | ||
E9 | Malfunction of electronic expansion valve coil | Disconnection of connectors from electronic expansion valves |
Defective electronic expansion valve coil | ||
Defective outdoor unit control PCB | ||
EA | Malfunction of four way valve or cool/heat switchin | Defective four way valve |
Shortage of gas | ||
Defective outdoor unit PCB | ||
Defective thermistor | ||
EC | Malfunction of entering water temperature | Cooling water temperature abnormality |
Defective outdoor unit PCB Defective thermistor | ||
F3 | Malfunction of discharge pipe temperature | Defective discharge pipe thermistor |
Abnormal discharge pipe temperature | ||
Defective outdoor unit control PCB | ||
Defective connector contact | ||
F6 | Abnormal high pressure or refrigerant overcharged | Refrigerant overcharged |
Disconnection of heat exchanger deicer thermistor | ||
Disconnection of outdoor air thermistor | ||
Disconnection of liquid pipe temperature thermistor | ||
Defective outdoor unit PCB | ||
H0 | Malfunction of sensor system of compressor | Harness is disconnected, or defective connection Defective PCB |
H1 | Malfunction of room temperature sensor or humidifi er unit damper | Defective limit switch Defective damper |
H3 | Malfunction of high pressure switch (HPS) | Defective high pressure switch Broken wire |
Defective outdoor unit PCB | ||
Defective connector contact | ||
H4 | Malfunction of low pressure switch (LPS) | Defective low pressure switch |
Broken wire | ||
Defective outdoor unit PCB | ||
Defective connector contact | ||
H5 | Malfunction of compressor motor overload thermistor | Defect of compressor motor overload thermistor Defective connector contact |
H6 | Malfunction of position detection sensor | Faulty contact of compress or cable |
Defective compressor | ||
Defective outdoor unit PCB | ||
H7 | Malfunction of outdoor unit fan motor signal | Abnormal signal from fan motor (Circuit failure) Disconnection/Short circuit in fan motor leads or disconnection of connector Defective inverter PCB |
H8 | Malfunction of compressor input (CT) system | Defective power transistor |
Defective reactor | ||
Faulty wiring of inverter system | ||
Defective outdoor unit PCB | ||
H9 | Malfunction of outdoor air thermistor | Defective connection of thermistor |
Defective outdoor unit PCB | ||
Defective outdoor air thermistor | ||
HC | Malfunction of (hot) water temperature thermistor | Defective connection of thermistor |
Defective outdoor unit PCB | ||
Defective water temperature thermistor | ||
HF | Alarm in thermal storage unit or storage controller | Thermal storage group defective wiring |
Defective setting | ||
Excess of thermal storage tank numbers | ||
HJ | Malfunction of thermal storage tank water level | Low water level |
Defective switch setting | ||
Water level detecting sensor failure | ||
Defective connector contact | ||
J1 | Malfunction of pressure sensor | Defective pressure sensor connector contact |
Defective pressure sensor | ||
Defective outdoor unit PCB | ||
J2 | Malfunction of current sensor of compressor | Defective current sensor |
Defective compressor | ||
Defective outdoor unit PCB | ||
J3 | Malfunction of discharge pipe thermistor | Defective connection of thermistor |
Defective discharge pipe thermistor | ||
Defective outdoor unit PCB | ||
J4 | Malfunction of low pressure equivalent saturated temperature sensor system | Defective connection of thermistor |
Defective thermistor | ||
Defective outdoor unit PCB | ||
J5 | Malfunction of suction pipe thermistor | Defective connection of thermistor |
Defective suction pipe thermistor | ||
Defective outdoor unit PCB | ||
J6 | Malfunction of heat exchanger thermistor | Defective connection of thermistor |
Defective heat exchanger thermistor | ||
Defective outdoor unit PCB | ||
J7 | Malfunction of thermistor (Refrigerant circuit) | Defective connection of thermistor |
Defective liquid pipe thermistor | ||
Defective outdoor unit PCB | ||
J8 | Malfunction of thermistor (Refrigerant circuit) | Defective connection of thermistor |
Defective liquid pipe thermistor | ||
Defective outdoor unit PCB | ||
J9 | Malfunction of thermistor (Refrigerant circuit) | Defective connection of thermistor |
Defective gas pipe thermistor | ||
Defective outdoor unit PCB | ||
JA | Malfunction of high pressure sensor | Defective connector contact |
Connection of low pressure sensor in mistake for high pressure sensor | ||
Defective high pressure sensor | ||
Defective outdoor unit PCB | ||
JC | Malfunction of low pressure sensor | Defective connector contact |
Connection of high pressure sensor in mistake for low pressure sensor | ||
Defective low pressure sensor | ||
Defective outdoor unit PCB | ||
JE | Malfunction of oil pressure sensor or sub-tank thermistor | Defective connector contact |
Defective sub-tank thermistor | ||
Defective outdoor unit PCB | ||
JF | Malfunction of oil level sensor or heating heat exchanger thermistor | Defective connector contact |
Defective heat exchanger thermistor | ||
Defective outdoor unit PCB | ||
L0 | Malfunction of inverter system | Shortage of power supply capacity |
Defective power transistor | ||
Defective outdoor unit PCB | ||
L1 | Malfunction of inverter PCB | Defective compressor wiring |
Defective outdoor unit fan motor | ||
Blown fuse | ||
Defective inverter PCB | ||
L3 | El.compo. box temperature rise | Fin temperature rise due to short circuit |
Defective outdoor unit fan motor | ||
Defective power transistor | ||
Defective outdoor unit PCB | ||
L4 | Malfunction of inverter radiation fi n temperature rise | Fin temperature rise due to short circuit Defective fi n thermistor |
L5 | nverter instantaneous overcurrent (DC output) | Defective compressor coil (such as wiring disconnection or insulation failure) |
Compressor startup failure (mechanical lock) | ||
Defective inverter PCB | ||
L6 | Inverter instantaneous overcurrent (AC output) | Overcharge of refrigerant amount |
Shortage of power supply capacity | ||
Defective compressor Defective inverter unit | ||
L8 | Malfunction of overcurrent inverter compressor | Compressor overloaded |
Wiring disconnection in compressor coil | ||
Disconnection of compressor wiring | ||
Defective inverter PCB | ||
L9 | Malfunction of inverter compressor startup error (Stall prevention) | The stop valve is not opened |
Defective compressor | ||
Error in wire connections to compressor | ||
Large differential pressure before compressor startup Defective inverter PCB | ||
LA | Malfunction of power transistor | Defective power transistor |
Defective compressor | ||
Defective inverter PCB | ||
LC | Malfunction of transmission between control and inverter PCB | Defective connection between the inverter PCB and the control PCB |
External factors (e.g. noise) | ||
Defective inverter compressor | ||
Defective control PCB (transmission block) | ||
M1 | Malfunction of central remote controller PCB | Defective central remote controller PCB |
M8 | Malfunction of transmission between optional controllers for centralized control | Other centralized control power disconnection |
Centralized control reset switch ON | ||
Defective transmission wiring | ||
Central remote controller address change | ||
MA | Improper combination of optional controllers for centralized control | Improper combination of optional controllers for centralized control |
More than one master controller is connected | ||
Faulty setting of centralized control | ||
Defect of centralized control | ||
MC | Address duplication, improper setting | Address duplication of central remote controller |
P0 | Shortage of refrigerant amount (thermal storage unit) | Shortage of refrigerant |
Clogged refrigerant piping | ||
P1 | Power voltage imbalance or inverter PCB | Open phase |
Interphase voltage imbalance | ||
Defective capacitor in the main circuit | ||
Defective wiring in the main circuit | ||
Defective inverter PCB | ||
P2 | Automatic refrigerant charge operation stop | The stop valve is not opened Closed valve of refrigerant tank |
P3 | Malfunction of thermistor in switch box | Defective connection of thermistor |
Defective reactor thermistor | ||
Defective inverter PCB | ||
P4 | Malfunction of radiation fi n temperature sensor | Defective radiation fi n temperature thermistor |
Defective inverter PCB | ||
Defective INV. compressor | ||
Defective fan motor | ||
P8 | Heat exchanger freezing protection during automatic refrigerant charging | (Close the refrigerant cylinder. Start again from step 1.) |
P9 | Malfunction of fan motor (humidifi er unit) | Defective fan motor |
Defective outdoor unit PCB | ||
Broken relay harness | ||
Defective connector contact | ||
P9 | Automatic refrigerant charge operation completed | |
PA | Refrigerant cylinder during automatic refrigerant charging | Refrigerant cylinder of master unit is empty |
PA | Broken wire of heater (humidifi er unit) | Defective heater unit |
Defective thermistor | ||
Defective outdoor unit PCB | ||
PC | Refrigerant cylinder during automatic refrigerant charging | Refrigerant cylinder of slave unit 2 is empty |
PE | Automatic refrigerant charge operation nearly completed | |
PH | Refrigerant cylinder during automatic refrigerant charging | Defective heater unit |
Defective connector contact | ||
Defective thermistor | ||
Defective outdoor unit PCB | ||
PJ | Malfunction of capacity setting (Outdoor unit PCB) | Capacity setting adaptor is not installed |
Improper capacity setting adaptor | ||
Defective outdoor unit PCB | ||
PJ | Improper combination between inverter and fan driver | Mis-matching of type of PCB |
Improper (or no) fi eld setting after replacing outdoor unit main PCB | ||
AO Indoor Error of external protection device
A1 Indoor PCB defect
A3 Indoor Malfunction of drain Level control system
A5 Indoor Freeze-up prevention
A6 Indoor Fan motor lock, Overload
A7 Indoor Malfunction of swing motor flap
A9 Indoor Malfunction of EEV
AF Indoor Drain level above limit (clogging)
AJ Indoor Malfunction of capacity set device
C3 Indoor Malfunction of drain thermistor
C4 Indoor Malfunction of liquid pipe thermistor
C5 Indoor Malfunction of gas pipe thermistor
C7 Indoor Lower louvre limit switch/motor
C9 Indoor Malfunction of air thermistor
CC Indoor Malfunction of moisture sensor
CA Indoor Malfunction of discharge air thermistor
CJ Indoor Malfunction of remote control thermistor
CE Indoor Malfunction of radiant heat sensor
E0 Outdoor Activation of outdoor safety device
E1 Outdoor PCB defect
E3 Outdoor Activation of high pressure switch
E4 Outdoor Activation of low pressure switch
E5 Outdoor Activation of compressor over heat protection
E5 Outdoor Compressor motor lock
E6 Outdoor Compressor start up error
E6 Outdoor Standard compressor lock/over current
E7 Outdoor Fan motor lock, Overload
E8 Outdoor Inverter input over current
E9 Outdoor Malfunction of EEV
EA Outdoor Four way valve defective
F3 Outdoor Abnormal discharge pipe temperature
F6 Outdoor Refrigerant overcharged
FC Outdoor Low pressure drop.
H3 Outdoor High pressure switch defect
H4 Outdoor Low pressure switch defect
H6 Outdoor Compressor motor position detection sensor error
H7 Outdoor Fan motor position detection sensor error
H8 Outdoor Current transformer error
H9 Outdoor Malfunction of air thermistor
J1 Outdoor Malfunction of pressure sensor
J2 Outdoor Current sensor malfunction
J3 Outdoor Malfunction of discharge pipe thermistor
J4 Outdoor Low pressure saturation thermistor
J5 Outdoor Malfunction of suction pipe thermistor
J6 Outdoor Malfunction of heat exchanger thermistor
J7 Outdoor Malfunction of heat exchanger liquid thermistor
J8 Outdoor Malfunction of liquid pipe thermistor
J9 Outdoor Malfunction of gas pipe thermistor
JA Outdoor Malfunction of discharge pipe pressure sensor
JC Outdoor Malfunction of suction pipe pressure sensor
JH Outdoor Malfunction of oil temperature sensor
L0 Outdoor Malfunction of inverter
L3 Outdoor Electronic component box overheat
L4 Outdoor Inverter cooling defect
L5 Outdoor Comp motor ground fault, Short circuit
L6 Outdoor Compressor motor grounding/short circuit
L7 Outdoor Total input overcurrent
L8 Outdoor Comp overload, Motor disconnected
L9 Outdoor Compressor lock
LA Outdoor Power unit malfunction
LC Outdoor Transmission between inverter & outdoor
P1 Outdoor Inverter over ripple
P3 Outdoor Thermistor abnormality
P4 Outdoor Power unit humidity sensor malfunction
PJ Outdoor Failure of capacity set resistor
U0 System Shortage of refrigerant or EEV failure
U1 System Negative phase, Open phase
U2 System Power supply insufficient
U3 System Wiring check operation not executed
U3 System Mismatch of indoor and outdoor units (Split only)
U4 System Transmission between indoor units
U5 System Transmission to remote controller
U6 System Malfunction transmission outdoor to BP unit
U7 System Transmission between outdoor units
U7 Outdoor Malfunction between outdoor boards(RMX/RX RK)
U8 System Transmission between master & slave R/C
U9 System Transmission error between indoor to outdoor
UA System Excessive number of fancoils
UC System Address duplication of central controllers
UE System Transmission error between indoor & central
UF System Refrigeration system not set/wiring – piping
UF System Terminals 1 and 3 crossed (Split/Skyair)
If you Daikin error code does not show above then please email us with error code for analysis
Email your daikin error code, system model and your contact details and location. Email to [email protected]
Looking for Fujitsu Error Codes? Click here to view